Benefiting from Energy-Hub Flexibilities to Reinforce Distribution System Resilience : A Pre- and Post-Disaster Management Model
| annif.suggestions | electrical power networks|climate changes|distribution of electricity|production of electricity|energy production (process industry)|electrical engineering|resilience|distributed systems|energy policy|energy economy|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p5729|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p25253|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p2387|http://www.yso.fi/onto/yso/p8120 | en |
| dc.contributor.author | Samadi Gazijahani, Farhad | |
| dc.contributor.author | Salehi, Javad | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-11-23T11:52:04Z | |
| dc.date.accessioned | 2025-06-25T13:39:20Z | |
| dc.date.available | 2022-11-23T11:52:04Z | |
| dc.date.issued | 2022-02-10 | |
| dc.description.abstract | The proliferation of power-to-gas technology can propound a tailored platform to physically integrate power systems and natural gas grids. These integrated energy systems with different spatial-temporal properties not only could provide significant flexibilities to properly mitigate existing and imminent challenges, but also could increase the robustness of power systems in facing unpredicted conditions. Keeping this in mind, this article outlines a novel conservative two-stage model to improve the resilience of distribution systems against extreme hurricanes. To this end, at the first stage, a pre-disaster scheduling is executed to increase preparedness and robustness of the power system before approaching the tornado. The preparedness index is defined as the sum of energy stored in the electric vehicles and natural gas storages that should be maximized. Subsequently, at the second stage after the recognition of the tornado, some proactive post-disaster actions such as grid partitioning, network reconfiguration, demand-side management, and distributed series reactors are applied to minimize the degradation and vulnerability of the power system. An integrated gas and electricity power flow is proposed in a linear computationally efficient fashion capable of modeling the worst-case scenario. The effectiveness of the model is examined on a distribution grid with multiple energy hubs. | - |
| dc.description.notification | © 2022 Authors. Published by IEEE. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 10 | - |
| dc.format.pagerange | 3381-3390 | - |
| dc.identifier.olddbid | 17154 | |
| dc.identifier.oldhandle | 10024/14755 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2491 | |
| dc.identifier.urn | URN:NBN:fi-fe2022112366621 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/JSYST.2022.3147075 | - |
| dc.relation.ispartofjournal | IEEE Systems Journal | - |
| dc.relation.issn | 2373-7816 | - |
| dc.relation.issn | 1932-8184 | - |
| dc.relation.issue | 2 | - |
| dc.relation.url | https://doi.org/10.1109/JSYST.2022.3147075 | - |
| dc.relation.volume | 16 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:000754272400001 | - |
| dc.source.identifier | Scopus:85124738407 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14755 | |
| dc.subject | Energy hubs (EH) | - |
| dc.subject | flexibility | - |
| dc.subject | integrated energy systems (IES) | - |
| dc.subject | pre- and post-disaster management | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | resilience | - |
| dc.title | Benefiting from Energy-Hub Flexibilities to Reinforce Distribution System Resilience : A Pre- and Post-Disaster Management Model | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Samadi Gazijahani_Salehi_Shafie-khah_2022.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
