Strategic Approach of Finnish Companies entering the Cameroonian Market: Factors affecting the selection of entry mode.
dc.contributor.author | Admaa, Sixtus | |
dc.contributor.faculty | fi=Teknillinen tiedekunta|en=Faculty of Technology| | |
dc.contributor.organization | Vaasan yliopisto | |
dc.date.accessioned | 2012-11-14 | |
dc.date.accessioned | 2018-04-30T13:42:52Z | |
dc.date.accessioned | 2025-06-25T15:17:23Z | |
dc.date.available | 2012-11-26 | |
dc.date.available | 2018-04-30T13:42:52Z | |
dc.date.issued | 2012 | |
dc.description.abstract | There are many challenges for successful entry of Western companies into Cameroon. On the other hand, Cameroon is endowed with natural resources, has a developing economy and companies that are interested in investing in Cameroon should understand the factors that have an effect on the entry mode choice. Therefore the main objective of this thesis was to support Finnish companies to enter the Cameroonian market successfully. An integrated survey of literature in combination with empirical research was employed. The thesis further identifies the major factors that have an effect on the decision of Finnish companies to enter Cameroon. The strategies of two Finnish companies that have entered the Cameroonian market successfully were analysed and it was found that:<ul> <li>Both companies based their market entry strategy into Cameroon on their strengths</li> <li>They employed wholly owned subsidiary as a mode of entry in to the Cameroonian market.</li> </ul>Furthermore, the factors that have an impact on the selection of an entry mode were classified into two categories. That is internal and external factors. The internal factors are those factors that come from inside the company and the firm has considerable control over the factor while the external factor are those factors that come from the companies’ environment and the company has no influence on the factors but could monitor it. | |
dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
dc.format.bitstream | true | |
dc.format.extent | 108 | |
dc.identifier.olddbid | 2475 | |
dc.identifier.oldhandle | 10024/2427 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/6089 | |
dc.language.iso | eng | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/2427 | |
dc.subject | Strategic Management | |
dc.subject | Market Entry Strategy | |
dc.subject | Mode of entry | |
dc.subject | Cameroon Institutional Environment. | |
dc.subject.degreeprogramme | fi=Master's Degree Programme in Industrial Management| | |
dc.title | Strategic Approach of Finnish Companies entering the Cameroonian Market: Factors affecting the selection of entry mode. | |
dc.type.ontasot | fi=Pro gradu - tutkielma |en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1