Factors associated with Finnish, German and UK consumers' intentions to test, buy and recommend reusable fast-moving consumer goods packaging
| annif.suggestions | packages|recycling|consumer behaviour|packing|reuse|consumers|sustainable development|ecological character|packaging industry|attitudes|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p5929|http://www.yso.fi/onto/yso/p5268|http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p14298|http://www.yso.fi/onto/yso/p13211|http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p22351|http://www.yso.fi/onto/yso/p19495|http://www.yso.fi/onto/yso/p5619 | en |
| dc.contributor.author | Balatsas-Lekkas, Angelos | |
| dc.contributor.author | Luomala, Harri | |
| dc.contributor.author | Pennanen, Kyösti | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1294-6381 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-9708-994X | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9742-8940 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-11-12T07:02:27Z | |
| dc.date.accessioned | 2025-06-25T13:47:56Z | |
| dc.date.available | 2024-11-12T07:02:27Z | |
| dc.date.issued | 2024-10-24 | |
| dc.description.abstract | This study investigates factors connected with consumers' intentions to test, buy and recommend reusable packaging for Fast-Moving Consumer Goods (FMCGs) by extending the Theory of Planned Behavior model with positive and negative emotions as facilitators of intentions and all behavioral determinants (i.e. attitude, subjective norm, perceived behavioral control). In addition, the connection of five perceived value dimensions (functional, emotional, social, price, environmental sustainability) and attitudes is explored. A conceptual model and relevant hypotheses were tested with consumers from Finland, Germany, and the UK (total N = 2400) through Partial Least Squares - Structural Equation Modeling (PLS-SEM). Main results show that positive emotions have a key role in consumers' assessment of reusable FMCG packaging: They have a direct and strong influence on intentions and also influence perceived behavioral control and subjective norms. Additionally, none of the examined perceived values had a significant connection with consumers' attitudes. Consumers' adoption of reusable FMCG packaging solutions can be encouraged through positive emotional experiences related to packaging reuse. Behavioral change and marketing strategies can support consumers' experiences by considering affect (e.g., positive emotions), cognition (e.g., perceived behavioral control), and social expectations (e.g., subjective norms) as influential factors. | - |
| dc.description.notification | © 2024 The Authors. Published by Elsevier Ltd on behalf of Institution of Chemical Engineers. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 18 | - |
| dc.format.pagerange | 210-227 | - |
| dc.identifier.olddbid | 21791 | |
| dc.identifier.oldhandle | 10024/18234 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2765 | |
| dc.identifier.urn | URN:NBN:fi-fe2024111290952 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.spc.2024.10.011 | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.grantnumber | 3018/31/2021 | - |
| dc.relation.ispartofjournal | Sustainable Production and Consumption | - |
| dc.relation.issn | 2352-5509 | - |
| dc.relation.url | https://doi.org/10.1016/j.spc.2024.10.011 | - |
| dc.relation.volume | 52 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85208168900 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18234 | |
| dc.subject | reusable packaging | - |
| dc.subject | consumers ’ intentions | - |
| dc.subject | perceived value | - |
| dc.subject | emotions | - |
| dc.subject | Theory of Planned Behavior | - |
| dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
| dc.title | Factors associated with Finnish, German and UK consumers' intentions to test, buy and recommend reusable fast-moving consumer goods packaging | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Balatsas-Lekkas_Luomala_Pennanen_2024.pdf
- Size:
- 806.46 KB
- Format:
- Adobe Portable Document Format
