A flexibility-oriented model for a sustainable local multi-carrier energy community : A hybrid multi-objective probabilistic-IGDT optimization approach
| annif.suggestions | renewable energy sources|energy production (process industry)|optimisation|warehousing|emissions|energy|energy technology|energy management|costs|modelling (representation)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p6576|http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p7517|http://www.yso.fi/onto/yso/p3533 | en |
| dc.contributor.author | Dorahaki, Sobhan | |
| dc.contributor.author | MollahassaniPour, Mojgan | |
| dc.contributor.author | Rashidinejad, Masoud | |
| dc.contributor.author | Siano, Pierluigi | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-03-10T16:33:00Z | |
| dc.date.accessioned | 2025-06-25T14:00:43Z | |
| dc.date.available | 2025-03-10T16:33:00Z | |
| dc.date.issued | 2024-10-15 | |
| dc.description.abstract | The Local Multi-Carrier Energy Systems (LMCESs) offer a great opportunity for Distributed Energy Resources (DERs) development in the energy system. The high variability of DERs output and the energy demands of the LMCESs increase the flexibility requirements in the upstream power system. In this context, an incentive-based mechanism needs to be considered by the power system operator to motivate the LMCESs to reduce the power exchange ramp rate with the upstream power system through an efficient energy management system in the LMCESs. This paper proposes a novel LMCESs optimization model that considers the flexibility constraint impacts on the economic and environmental objective functions. Additionally, the cost objective function accounts for the incentive to encourage cooperation from the LMCES in the flexibility program. To simultaneously address economic and emission-related objectives, the epsilon constraint method as a Multi-Criteria Decision-Making (MCDM) approach is employed. Moreover, a hybrid Probabilistic-IGDT method is employed to model the uncertainty of energy resources and demands. The optimization results underscore that increasing flexibility defaults while keeping flexibility prices constant reduces the operational cost of LMCES, but the impact on cost when increasing flexibility prices depends on whether the flexibility default is low or high. In particular, the flexibility price results in a cost reduction of 3.07 % in scenarios with low flexibility defaults and a significant reduction of 29.64 % in scenarios with high flexibility defaults. | - |
| dc.description.notification | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license ( http://creativecommons.org/licenses/by/4.0/ ). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 18 | - |
| dc.identifier.olddbid | 22661 | |
| dc.identifier.oldhandle | 10024/18863 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/3169 | |
| dc.identifier.urn | URN:NBN:fi-fe2025031016913 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.apenergy.2024.124678 | - |
| dc.relation.funder | Ministry of Research, Innovation and Digitalization | - |
| dc.relation.grantnumber | PNRR-C9-I8-760090/23.05.2023 CF30/14.11.2022. | - |
| dc.relation.ispartofjournal | Applied energy | - |
| dc.relation.issn | 1872-9118 | - |
| dc.relation.issn | 0306-2619 | - |
| dc.relation.issue | Part C | - |
| dc.relation.url | https://doi.org/10.1016/j.apenergy.2024.124678 | - |
| dc.relation.volume | Volume 377 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:001336506100001 | - |
| dc.source.identifier | 2-s2.0-85206107365 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18863 | |
| dc.subject | Energy community; Flexibility; Hydrogen fuel station; Hybrid probabilistic-IGDT approach; Local multi-carrier energy systems (LMCESs); Power-to-gas (P2G) | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | A flexibility-oriented model for a sustainable local multi-carrier energy community : A hybrid multi-objective probabilistic-IGDT optimization approach | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Dorahaki_MollahassaniPour_Rashidinejad_Siano_Shafie-khah_2024.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
