FUSE – using artificial intelligence in the energy grid of tomorrow
| annif.suggestions | renewable energy sources|electrical power networks|smart grids|artificial intelligence|data mining|automation|distribution of electricity|information technology|energy production (process industry)|machine learning|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p2616|http://www.yso.fi/onto/yso/p5520|http://www.yso.fi/onto/yso/p11477|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p5462|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p21846 | en |
| dc.contributor.author | Vögele, Thomas | |
| dc.contributor.author | Backe, Christian | |
| dc.contributor.author | Bande, Miguel | |
| dc.contributor.author | Conradi, Peter | |
| dc.contributor.author | Hovila, Petri | |
| dc.contributor.author | Kauhaniemi, Kimmo | |
| dc.contributor.author | Kumar, Haresh | |
| dc.contributor.author | Kyntäjä, Timo | |
| dc.contributor.author | Rita-Kasari, Matti | |
| dc.contributor.author | Shafiq, Muhammad | |
| dc.contributor.author | Werner, Stefan | |
| dc.contributor.author | Wiezorek, Christian | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-7429-3171 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2556-1464 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-2272-0899 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-03-30T10:05:41Z | |
| dc.date.accessioned | 2025-06-25T13:28:38Z | |
| dc.date.available | 2022-03-30T10:05:41Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The objective of Future Smart Energy (FUSE), a Finnish-German research and development project, is to develop methods based on artificial intelligence (AI) that will help to increase the resilience of future energy distribution grids. The use cases that are investigated include both condition monitoring/predictive maintenance, and distributed demand-side management in medium-voltage and low-voltage grids. The FUSE concept foresees a hierarchical infrastructure of sensing- and data processing nodes that use AI to transform raw data into information on asset and grid status and performance. FUSE supports the upward flow of data and aggregation of information into high-level visualisations for grid operators, as well as the downward flow of soft control signals that trigger the distributed self-control of assets. This study outlines the FUSE concept and presents the first results. | - |
| dc.description.notification | This is an open access article published by the IET under the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/) | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 3 | - |
| dc.format.pagerange | 466-468 | - |
| dc.identifier.olddbid | 15745 | |
| dc.identifier.oldhandle | 10024/13754 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2172 | |
| dc.identifier.urn | URN:NBN:fi-fe2022033026151 | - |
| dc.language.iso | eng | - |
| dc.publisher | Institution of Engineering and Technology (IET) | - |
| dc.relation.doi | 10.1049/oap-cired.2021.0091 | - |
| dc.relation.funder | German Federal Ministry of Economic Affairs and Energy | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.ispartofjournal | CIRED - Open Access Proceedings Journal | - |
| dc.relation.issn | 2515-0855 | - |
| dc.relation.issue | 1 | - |
| dc.relation.url | https://doi.org/10.1049/oap-cired.2021.0091 | - |
| dc.relation.volume | 2020 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85117718169 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13754 | |
| dc.subject | Control of electric power systems | - |
| dc.subject | Distribution Network | - |
| dc.subject | maintenance and safety | - |
| dc.subject | Multivariable control systems | - |
| dc.subject | Plant engineering | - |
| dc.subject | Power engineering computing | - |
| dc.subject | Power system control | - |
| dc.subject | power system management | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | artificial intelligence | - |
| dc.title | FUSE – using artificial intelligence in the energy grid of tomorrow | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Vögele_Backe_Bande_et al_2020.pdf
- Size:
- 281.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
