Optimal scheduling of a microgrid based on renewable resources and demand response program using stochastic and IGDT-based approach
| annif.suggestions | renewable energy sources|warehousing|electrical power networks|emissions|electric cars|electric vehicles|environmental effects|solar energy|microgrids|wind energy|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p6576|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p6099|http://www.yso.fi/onto/yso/p27472|http://www.yso.fi/onto/yso/p9862|http://www.yso.fi/onto/yso/p19636|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p6950 | en |
| dc.contributor.author | Seyedeh-Barhagh, Sahar | |
| dc.contributor.author | Abapour, Mehdi | |
| dc.contributor.author | Mohammadi-Ivatloo, Behnam | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-8940-5781 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-04-19T12:58:55Z | |
| dc.date.accessioned | 2025-06-25T13:15:11Z | |
| dc.date.available | 2024-04-19T12:58:55Z | |
| dc.date.issued | 2024-03-25 | |
| dc.description.abstract | Optimal economic scheduling of microgrids with photovoltaic (PV) and wind generation has gained increased attention during recent years. Integration of renewable energy resources in microgrids requires increasingly active control and management of energy storages and demand response (DR). In this paper, a risk-based stochastic optimal energy management model is developed for microgrid with renewables, energy storage and load control by time-of-use-based DR programs. Microgrid includes PV system, wind system, micro-turbine, fuel cell, electric vehicle (EV), and energy storage. Information-gap decision theory (IGDT) is employed to address the uncertainty of loads and to provide the operating strategies for the microgrid controllable energy resources. This proposed model has been solved as a mixed-integer non-linear programming (MINLP) in General Algebraic Modeling System (GAMS) software and simulation results in different conditions are studied and discussed. Three different risk management strategies have been studied such as risk-averse, risk-neutral and risk-seeker mode. The simulation results indicate that the impacts of risk-averseness or risk-seeker of the decision maker affect the system operation. For instance, the results showed the DR program's role in risk-averse and risk-taking strategies, impacting consumption and costs. The proposed model ensures the risk-averse decision-maker that if the uncertain parameter deviates within the optimum robustness region, the final cost will not exceed the critical cost. On the other hand, the risk-seeking decision-maker can reach lower final costs by accepting the risks if the uncertain parameter deviates favorably within the opportunity region. Decision-makers can manage risks by adjusting consumption. Thus, considering the cost of risk management is crucial, as it increases with robust or opportunistic approaches. | - |
| dc.description.notification | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 14 | - |
| dc.identifier.olddbid | 20407 | |
| dc.identifier.oldhandle | 10024/17183 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1789 | |
| dc.identifier.urn | URN:NBN:fi-fe2024041919703 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.est.2024.111306 | - |
| dc.relation.ispartofjournal | Journal of Energy Storage | - |
| dc.relation.issn | 2352-1538 | - |
| dc.relation.issn | 2352-152X | - |
| dc.relation.url | https://doi.org/10.1016/j.est.2024.111306 | - |
| dc.relation.volume | 86 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85188707683 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17183 | |
| dc.subject | Optimal operation | - |
| dc.subject | Renewable generation | - |
| dc.subject | Microgrid | - |
| dc.subject | Demand response | - |
| dc.subject | Uncertainty management | - |
| dc.subject | Photovoltaic system | - |
| dc.subject | Electric vehicle | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | electric vehicles | - |
| dc.subject.yso | microgrids | - |
| dc.title | Optimal scheduling of a microgrid based on renewable resources and demand response program using stochastic and IGDT-based approach | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Seyedeh-Barhagh_Abapour_Mohammadi-Ivatloo_Shafie-Khah_Laaksonen_2024.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
