Aligning purchasing portfolio strategies with customer-supplier relationships
dc.contributor.author | Kurki, Tero | |
dc.contributor.faculty | fi=Kauppatieteellinen tiedekunta|en=Faculty of Business Studies| | |
dc.contributor.organization | Vaasan yliopisto | |
dc.date.accessioned | 2008-06-09 | |
dc.date.accessioned | 2018-04-30T13:42:22Z | |
dc.date.accessioned | 2025-06-25T19:05:48Z | |
dc.date.available | 2018-04-30T13:42:22Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The use of purchasing portfolios in strategic purchasing has been discussed largely since the introduction of the first model by Kraljic in 1983. Some studies suggest it to be the most used analysis tool in the purchasing function regardless of its shortcomings in theory and practice. The application of the model gives also implications to the management of supplier relationships. This paper aims to describe how the case firm aligns its purchasing portfolio and supplier relationship strategies. Furthermore, there has been explored the internal and external impediments to the planning and implementation of the related supply strategy. In this case study, Kraljic (1983) model is used for analyzing products and the level of customer-supplier integration is analyzed with Vesalainen (2002) model. The data consists of 20 products and suppliers. The findings of the analyses enable the alignment of the models and provide varied strategic recommendations for product and supplier relationship management. Barriers to strategic purchasing (Keough 1993) and effective supply chain management (Fawcett et al. 2008) are applied as theoretical background in the exploration of impediments to the product and supplier relationship strategy alignment process. | |
dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
dc.format.bitstream | true | |
dc.format.extent | 142 | |
dc.identifier.olddbid | 2238 | |
dc.identifier.oldhandle | 10024/2190 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/14296 | |
dc.language.iso | eng | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.rights.accesslevel | restrictedAccess | |
dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/2190 | |
dc.subject | strategic purchasing | |
dc.subject | purchasing portfolio | |
dc.subject | supplier relationship | |
dc.subject.degreeprogramme | fi=Kansainvälisen yritystoiminnan koulutusohjelma| | |
dc.subject.study | fi=Johtaminen ja organisaatiot|en=Management and Organization| | |
dc.title | Aligning purchasing portfolio strategies with customer-supplier relationships | |
dc.type.ontasot | fi=Pro gradu - tutkielma |en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1