Demand response method for smart microgrids considering high renewable energies penetration
| annif.suggestions | renewable energy sources|electricity consumption|electrical power networks|energy consumption|washing machines|smart grids|distribution of electricity|production of electricity|dishwashing machines|energy | en |
| annif.suggestions | history|copyright|authors|art exhibitions|translations|effects (results)|culture|fine arts|evaluation|Finland | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p15953|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p2382|http://www.yso.fi/onto/yso/p6980|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p6979|http://www.yso.fi/onto/yso/p1310 | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p1780|http://www.yso.fi/onto/yso/p2346|http://www.yso.fi/onto/yso/p8970|http://www.yso.fi/onto/yso/p6889|http://www.yso.fi/onto/yso/p16349|http://www.yso.fi/onto/yso/p795|http://www.yso.fi/onto/yso/p372|http://www.yso.fi/onto/yso/p2739|http://www.yso.fi/onto/yso/p7413|http://www.yso.fi/onto/yso/p94426 | en |
| dc.contributor.author | Hakimi, Seyed Mehdi | |
| dc.contributor.author | Hasankhani, Arezoo | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalãoe, João P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-04-02T13:45:13Z | |
| dc.date.accessioned | 2025-06-25T12:38:16Z | |
| dc.date.available | 2022-03-01T01:00:20Z | |
| dc.date.issued | 2020-03-01 | |
| dc.description.abstract | One of the most important reasons of smart grids (SGs) is renewable energies (REs) increase and demand response (DR). Present methods are not practical in the case of high REs presence in SGs and should be revised. The flexibility of production is low in SGs with high REs penetration, and loads should follow the production. The increase in the domestic controllable loads (DCLs) flexibility compensates the low flexibility in production. As a result, DR is essential in SGs with high share of REs. This study presents a new method for DR with high REs penetration. Also, a new formulation for electrical appliances is provided in this study, including washing machine, dish washer and heating/cooling system. In the proposed method, the RE resources produced power is considered in addition to loads condition. The controllable loads are transferred to the time when the difference between load and RE generated power is maximum (considering the consumers’ welfare). The results show that applying this method will increase the flexibility of consumption and REs penetration in SGs. The study is performed for the Ekbatan residential complex that includes three smart microgrids and a 63/20 kV substation in Tehran, Iran. | - |
| dc.description.notification | ©2020 Elsevier Inc. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2022-03-01 | |
| dc.embargo.terms | 2022-03-01 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 20 | - |
| dc.identifier.olddbid | 11762 | |
| dc.identifier.oldhandle | 10024/10758 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/609 | |
| dc.identifier.urn | URN:NBN:fi-fe2020040210220 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.segan.2020.100325 | - |
| dc.relation.ispartofjournal | Sustainable energy, grids and networks | - |
| dc.relation.issn | 2352-4677 | - |
| dc.relation.url | https://doi.org/10.1016/j.segan.2020.100325 | - |
| dc.relation.volume | 21 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10758 | |
| dc.subject | smart grids | - |
| dc.subject | renewable energies | - |
| dc.subject | demand response | - |
| dc.subject | flexibility | - |
| dc.subject | domestic controllable loads | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | renewable energy sources | - |
| dc.subject.yso | electricity consumption | - |
| dc.subject.yso | electrical power networks | - |
| dc.subject.yso | energy consumption | - |
| dc.subject.yso | washing machines | - |
| dc.subject.yso | smart grids | - |
| dc.subject.yso | distribution of electricity | - |
| dc.subject.yso | production of electricity | - |
| dc.subject.yso | dishwashing machines | - |
| dc.subject.yso | energy | - |
| dc.title | Demand response method for smart microgrids considering high renewable energies penetration | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Hakimi_ym_2020.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
