A Resiliency-oriented Optimal Operation of Microgrids Considering Electric Vehicles
| annif.suggestions | renewable energy sources|electrical power networks|optimisation|energy production (process industry)|microgrids|electric vehicles|electric cars|distribution of electricity|emissions|energy management|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p27472|http://www.yso.fi/onto/yso/p6099|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p2388 | en |
| dc.contributor.author | Zandrazavi, Seyed Farhad | |
| dc.contributor.author | Tabares, Alejandra | |
| dc.contributor.author | Franco, John Fredy | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Soares, João | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-02-06T13:47:56Z | |
| dc.date.accessioned | 2025-06-25T13:12:33Z | |
| dc.date.issued | 2023-07-19 | |
| dc.description.abstract | The sharp increase in renewable energy generation and the number of electric vehicles enhance power systems’ modernization, decarbonization, and decentralization. As a result, microgrids (MGs) with renewable energy integration and charging facilities have attracted significant attention. Nonetheless, disregarding uncertainties in optimization models for MGs can lead to either risky or costly decisions. In addition, sustainable development and operation of MGs must enhance the system’s resiliency to guarantee functionality during abnormal situations. Therefore, this paper proposes a two-stage stochastic programming model to ensure the resilient operation of microgrids with charging facilities. At the same time, uncertainties associated with renewable generation, demand, and market price are addressed via scenarios. To enhance resiliency against unplanned islanding, a scenario for outages is defined so that preventive actions can be done in the first stage to robust the energy management of the microgrid. | - |
| dc.description.notification | ©2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2025-07-19 | |
| dc.embargo.terms | 2025-07-19 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.identifier.isbn | 979-8-3503-3230-8 | - |
| dc.identifier.olddbid | 19895 | |
| dc.identifier.oldhandle | 10024/16864 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1702 | |
| dc.identifier.urn | URN:NBN:fi-fe202402066018 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | International Conference on Future Energy Solutions (FES) | - |
| dc.relation.doi | 10.1109/FES57669.2023.10183152 | - |
| dc.relation.funder | European Regional Development Fund | - |
| dc.relation.isbn | 979-8-3503-3231-5 | - |
| dc.relation.ispartof | 2023 International Conference on Future Energy Solutions (FES) | - |
| dc.relation.url | https://doi.org/10.1109/FES57669.2023.10183152 | - |
| dc.source.identifier | Scopus:85166925520 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16864 | |
| dc.subject | Charging stations | - |
| dc.subject | microgrid | - |
| dc.subject | optimal operation | - |
| dc.subject | renewable energy | - |
| dc.subject | resiliency | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | microgrids | - |
| dc.title | A Resiliency-oriented Optimal Operation of Microgrids Considering Electric Vehicles | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Zandrazavi_Tabares_Franco_Shafie-Khah_Soares_Vale_2023.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
