An enhanced contingency-based model for joint energy and reserve markets operation by considering wind and energy storage systems
| annif.suggestions | wind energy|energy|production of electricity|wind power stations|electrical power networks|renewable energy sources|energy production (process industry)|optimisation|scenarios|operating costs|en | en |
| annif.suggestions | wind energy|energy|production of electricity|wind power stations|electrical power networks|renewable energy sources|energy production (process industry)|optimisation|scenarios|operating costs|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p6952|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p3296|http://www.yso.fi/onto/yso/p10922 | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p6952|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p3296|http://www.yso.fi/onto/yso/p10922 | en |
| dc.contributor.author | Habibi, Mahdi | |
| dc.contributor.author | Vahidinasab, Vahid | |
| dc.contributor.author | Pirayesh, Abolfazl | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalão, Joao P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-09-22T11:55:24Z | |
| dc.date.accessioned | 2025-06-25T12:44:33Z | |
| dc.date.available | 2020-09-22T11:55:24Z | |
| dc.date.issued | 2020-07-14 | |
| dc.description.abstract | This paper presents a contingency-based stochastic security-constrained unit commitment to address the integration of wind power producers to the joint energy and reserve markets. The contingency ranking is a popular method for reducing the computation burden of the unit commitment problem, but performing the contingency analysis changes the high-impact events in previous ranking methods. This paper employs an intelligent contingency ranking technique to address the above issue and to find the actual top-ranked outages based on the final solution. Also, energy storage systems are considered to evaluate the impact of the scheduling of storage under uncertainties. Numerical results on a six-bus and the IEEE 118-bus test systems show the effectiveness of the proposed approach. Furthermore, it shows that utilizing both wind farms and storage devices will reduce the total operational cost of the system, while the intelligent contingency ranking analysis and enough reserves ensure the security of power supply. | - |
| dc.description.notification | ©2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 12 | - |
| dc.identifier.olddbid | 12623 | |
| dc.identifier.oldhandle | 10024/11381 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/823 | |
| dc.identifier.urn | URN:NBN:fi-fe2020092275529 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/TII.2020.3009105 | - |
| dc.relation.ispartofjournal | IEEE transactions on industrial informatics | - |
| dc.relation.issn | 1941-0050 | - |
| dc.relation.issn | 1551-3203 | - |
| dc.relation.url | https://doi.org/10.1109/TII.2020.3009105 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11381 | |
| dc.subject | intelligent contingency ranking | - |
| dc.subject | wind power intermittency | - |
| dc.subject | scheduling energy storage | - |
| dc.subject | accelerated Benders decomposition | - |
| dc.subject | stochastic security-constrained unit commitment | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | wind energy | - |
| dc.subject.yso | energy | - |
| dc.subject.yso | production of electricity | - |
| dc.subject.yso | wind power stations | - |
| dc.subject.yso | electrical power networks | - |
| dc.subject.yso | renewable energy sources | - |
| dc.subject.yso | energy production (process industry) | - |
| dc.subject.yso | optimisation | - |
| dc.subject.yso | scenarios | - |
| dc.subject.yso | operating costs | - |
| dc.title | An enhanced contingency-based model for joint energy and reserve markets operation by considering wind and energy storage systems | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Habibi_Vahidinasab_Pirayesh_Shafie-khah_Catalão_2020.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
