Disruptive market-shaping processes : Exploring market formation for autonomous vehicle solutions
annif.suggestions | markets (systems)|marketing|autonomous ships|innovations|autonomous cars|business|entrepreneurship|enterprises|Paridae|marketing research|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p1865|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p38329|http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p29485|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p1182|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p12447|http://www.yso.fi/onto/yso/p13560 | en |
dc.contributor.author | Sandvik, Håkon Osland | |
dc.contributor.author | Sjödin, David | |
dc.contributor.author | Parida, Vinit | |
dc.contributor.author | Brekke, Thomas | |
dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2025-06-26T06:11:08Z | |
dc.date.accessioned | 2025-08-15T07:30:32Z | |
dc.date.available | 2025-06-26T06:11:08Z | |
dc.date.issued | 2024-06-25 | |
dc.description.abstract | In the race toward autonomous vehicle solutions, providers engage in disruptive market-shaping processes to overcome barriers to commercialization and trigger market formation. This study investigates how disruptive market-shaping processes unfold by employing a multiple case study of 10 AVS providers. Our findings reveal a disruptive market-shaping process comprising four dimensions: shaping the value logic, nurturing the demand side, forging ecosystem alliances, and catalyzing institutional changes. Furthermore, we analyze the temporal unfolding of these activities to illustrate a comprehensive market-shaping process comprising three phases: market exploration, market preparation, and market experimentation. We make significant contributions to the market-shaping and AVS literature. By showing empirically how disruptive market-shaping processes unfold, we refine existing knowledge on the broader market formation stage, anchoring it to the emergence of new markets. Our framework offers micro-level insights into the sequencing of activities and phases embedded in shaping new markets. We argue that successful disruptive market shaping is contingent on creating an attractive market value proposition. Finally, we identify the foundational activities required to overcome market barriers and advance the commercialization of autonomous solutions. We find that granular systems logic reveals AVS's true value, questioning traditional market logic and paving the way for a sustainable, autonomous future. | - |
dc.description.notification | © 2024 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 18 | - |
dc.format.pagerange | 216-233 | - |
dc.identifier.olddbid | 24199 | |
dc.identifier.oldhandle | 10024/19946 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/18834 | |
dc.identifier.urn | URN:NBN:fi-fe2025062674162 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.doi | 10.1016/j.indmarman.2024.06.002 | - |
dc.relation.funder | Norwegian Research Council | - |
dc.relation.funder | Formas | - |
dc.relation.grantnumber | 326087 | - |
dc.relation.grantnumber | 2020-01791 | - |
dc.relation.ispartofjournal | Industrial marketing management | - |
dc.relation.issn | 1873-2062 | - |
dc.relation.issn | 0019-8501 | - |
dc.relation.issue | July 2024 | - |
dc.relation.url | https://doi.org/10.1016/j.indmarman.2024.06.002 | - |
dc.relation.volume | 120 | - |
dc.rights | CC BY 4.0 | - |
dc.source.identifier | WOS:001260676000001 | - |
dc.source.identifier | 2-s2.0-85196643925 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19946 | |
dc.subject | Disruptive market-shaping processes; Market shaping; Market driving; Market value proposition; Autonomous vehicle solutions; Digital servitization | - |
dc.subject.discipline | fi=Strateginen johtaminen|en=Strategic Management| | - |
dc.title | Disruptive market-shaping processes : Exploring market formation for autonomous vehicle solutions | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Sandvik_Sjödin_Parida_Brekke_2024.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format