Supporting innovating employees : how managerial coaching affects four dimensions of innovative work behavior
| annif.suggestions | innovations|leadership (activity)|enterprises|small and medium-sized enterprises|innovativeness|organisations (systems)|success|employees|creativity|leadership (properties)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p554|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p8246|http://www.yso.fi/onto/yso/p8310|http://www.yso.fi/onto/yso/p272|http://www.yso.fi/onto/yso/p2418|http://www.yso.fi/onto/yso/p1075|http://www.yso.fi/onto/yso/p8311|http://www.yso.fi/onto/yso/p8420 | en |
| dc.contributor.author | Pajuoja, Maria | |
| dc.contributor.author | Viitala, Riitta | |
| dc.contributor.author | Henttonen, Kaisa | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3288-3365 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-3663-7711 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-04-09T07:18:56Z | |
| dc.date.accessioned | 2025-06-25T13:58:58Z | |
| dc.date.available | 2025-04-09T07:18:56Z | |
| dc.date.issued | 2025-01-15 | |
| dc.description.abstract | SMEs rely on innovation, and individual employees come up with and implement ideas to act as the microfoundations of organizational innovation. Managers play a critical role in encouraging employees’ innovative work behavior. However, thus far, this relationship has been studied utilizing a one-dimensional construct, and little is known about whether a determinant affects all phases of the innovation process equally. We investigate the effect of managerial coaching– managers coaching their employees to improve performance– on four dimensions of innovative work behavior. We show that managerial coaching positively influences innovative behavior in organizations, but is least important when employees explore ideas and most important when they implement ideas. We also find that employees tend to be more comfortable exploring and generating ideas than championing and implementing them, indicating innovation potential at the employee level which can be unlocked if managers know how to coach employees at the right time. | - |
| dc.description.notification | © The Author(s) 2025. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 22 | - |
| dc.identifier.olddbid | 22849 | |
| dc.identifier.oldhandle | 10024/18989 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/3116 | |
| dc.identifier.urn | URN:NBN:fi-fe2025040925184 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.doi | 10.1007/s11846-025-00837-6 | - |
| dc.relation.funder | University of Vaasa | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.funder | The Finnish Work Environment Fund | - |
| dc.relation.funder | The Foundation of Economic Education in Finland | - |
| dc.relation.funder | European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant | - |
| dc.relation.grantnumber | 823971 | - |
| dc.relation.ispartofjournal | Review of Managerial Science | - |
| dc.relation.issn | 1863-6691 | - |
| dc.relation.issn | 1863-6683 | - |
| dc.relation.url | https://doi.org/10.1007/s11846-025-00837-6 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:001396127100001 | - |
| dc.source.identifier | 2-s2.0-85217193770 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18989 | |
| dc.subject | Innovative work behavior (IWB) | - |
| dc.subject | Employee innovation | - |
| dc.subject | Innovation process | - |
| dc.subject | Managerial coaching | - |
| dc.subject | Innovation management | - |
| dc.subject.discipline | fi=Henkilöstöjohtaminen|en=Human Resource Management| | - |
| dc.title | Supporting innovating employees : how managerial coaching affects four dimensions of innovative work behavior | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Pajuoja_Viitala_Henttonen_2025.pdf
- Size:
- 889.64 KB
- Format:
- Adobe Portable Document Format
