Multi-objective model for allocation of gas turbines with the aim of black-start capability enhancement in smart grids
| dc.contributor.author | Esmaili, M. R. | |
| dc.contributor.author | Khodabakhshian, A. | |
| dc.contributor.author | Heydarian-Forushani, E. | |
| dc.contributor.author | Shafie-khah, M. | |
| dc.contributor.author | Hafezi, H. | |
| dc.contributor.author | Faranda, R. | |
| dc.contributor.author | Catalao, J. P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-02-24T13:22:09Z | |
| dc.date.accessioned | 2025-06-25T12:35:46Z | |
| dc.date.available | 2020-02-24T13:22:09Z | |
| dc.date.issued | 2019-11-21 | |
| dc.description.abstract | Installation of new power generating units as backup black-start (BBS) sources is a vital issue to improve the acceleration of power network restoration, especially when a serious problem is occurred in main BS units (BSUs) and leads to fail in operation. Accordingly, this work address a new design for the optimal locating of the Gas-based Turbine (GT) as BBS to improve the smart grid performance during both restoration and normal conditions. To this end, there will be incompatible fitness functions to be minimized. Therefore, a multi-objective problem (MOP) including a mixed integer Non-linear programming (MINLP), is formulated. The Pareto answers of the proposed MOP as the best solutions are modified and extracted by utilizing a meta-heuristic method, called crow search algorithm (CSA). A typical test system is employed for evaluation of the given plan. The extracted outcomes reveal that the network can desirably operate from this design not only to favorably enhance the capability of BSUs, but also to improve the power system performance in normal conditions. It also provides the better start-up program of non-black-start (NBS) power sources with the optimal paths during the restoration process. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 5 | - |
| dc.identifier.isbn | 978-1-5386-8218-0 | - |
| dc.identifier.olddbid | 11530 | |
| dc.identifier.oldhandle | 10024/10575 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/529 | |
| dc.identifier.urn | URN:NBN:fi-fe202002246338 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | IEEE Innovative Smart Grid Technologies Conference Europe | - |
| dc.relation.doi | 10.1109/ISGTEurope.2019.8905623 | - |
| dc.relation.isbn | 978-1-5386-8219-7 | - |
| dc.relation.ispartof | Proceedings of 2019 IEEE PES Innovative Smart Grid Technologies Europe, ISGT-Europe 2019 September 2019 | - |
| dc.relation.ispartofseries | IEEE PES Innovative Smart Grid Technologies Conference Europe | - |
| dc.relation.issn | 2165-4824 | - |
| dc.relation.issn | 2165-4816 | - |
| dc.relation.url | https://doi.org/10.1109/ISGTEurope.2019.8905623 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10575 | |
| dc.subject | power system restoration | - |
| dc.subject | black-start units | - |
| dc.subject | crow search algorithm | - |
| dc.subject | multi objective design | - |
| dc.subject | smart grid | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Multi-objective model for allocation of gas turbines with the aim of black-start capability enhancement in smart grids | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | conferenceObject | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Esmaili_ym_2019.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
