Big data analytics capability and decision-making : The role of data-driven insight on circular economy performance
annif.suggestions | big data|enterprises|business|circular economy|decision making|data mining|sustainable development|artificial intelligence|ecological sustainability|corporate strategies|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p27202|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p28601|http://www.yso.fi/onto/yso/p8743|http://www.yso.fi/onto/yso/p5520|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p2616|http://www.yso.fi/onto/yso/p21004|http://www.yso.fi/onto/yso/p5156 | en |
dc.contributor.author | Awan, Usama | |
dc.contributor.author | Shamim, Saqib | |
dc.contributor.author | Khan, Zaheer | |
dc.contributor.author | Zia, Najam Ul | |
dc.contributor.author | Shariq, Syed Muhammad | |
dc.contributor.author | Khan, Muhammad Naveed | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
dc.contributor.orcid | https://orcid.org/0000-0001-5538-3123 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2021-06-30T12:22:20Z | |
dc.date.accessioned | 2025-06-25T13:17:23Z | |
dc.date.available | 2023-07-01T22:00:17Z | |
dc.date.issued | 2021-07-01 | |
dc.description.abstract | Big data analytics (BDA) is a revolutionary approach for sound decision-making in organizations that can lead to remarkable changes in transforming and supporting the circular economy (CE). However, extant literature on BDA capability has paid limited attention to understanding the enabling role of data-driven insights for supporting decision-making and, consequently, enhancing CE performance. We argue that firms drive decision-making quality through data-driven insights, business intelligence and analytics (BI&A), and BDA capability. In this study, we empirically investigated the association of BDA capability with CE performance and examined the mediating role of data-driven insights in the relationship between BDA capability and decision-making. Data were collected from 109 Czech manufacturing firms, and partial least squares structural equation modeling was applied to analyze the data. The results reveal that BDA capability and BI&A are positively associated with decision-making quality. This effect is stronger when the manufacturer utilizes data-driven insights. The results demonstrate that BDA capability drives decision-making quality in organizations, and data-driven insights do not mediate this relationship. BI&A is associated with decision-making quality through data-driven insights. These findings offer important insights to managers, as they can act as a reference point for developing data-driven insights with the CE paradigm in organizations. | - |
dc.description.notification | ©2021 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.description.notification | The authors acknowledge the financial support provided by the Internal Grant Agency (IGA/FaME/2021/006) of Faulty of Management and Economics through Tomas Bata University in Zlin. | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.embargo.lift | 2023-07-01 | |
dc.embargo.terms | 2023-07-01 | |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.identifier.olddbid | 14688 | |
dc.identifier.oldhandle | 10024/12928 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1859 | |
dc.identifier.urn | URN:NBN:fi-fe2021063040685 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.doi | 10.1016/j.techfore.2021.120766 | - |
dc.relation.ispartofjournal | Technological Forecasting and Social Change | - |
dc.relation.issn | 1873-5509 | - |
dc.relation.issn | 0040-1625 | - |
dc.relation.url | https://doi.org/10.1016/j.techfore.2021.120766 | - |
dc.relation.volume | 168 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | WOS: 000651337500003 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12928 | |
dc.subject | Big data analytics | - |
dc.subject | Data-driven insights | - |
dc.subject | Big data analytics capabilities | - |
dc.subject | Decision-making | - |
dc.subject | Manufacturing firms | - |
dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
dc.subject.yso | circular economy | - |
dc.subject.yso | decision making | - |
dc.title | Big data analytics capability and decision-making : The role of data-driven insight on circular economy performance | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Awan_Shamim_Khan_Zia_Shariq_Khan_2021.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli