Functional Analysis of the Microgrid Concept Applied to Case Studies of the Sundom Smart Grid
| annif.suggestions | electrical power networks|distribution of electricity|smart grids|distributed generation|reactive power|renewable energy sources|energy|system management|management systems|function analysis|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p25903|http://www.yso.fi/onto/yso/p22054|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p23230|http://www.yso.fi/onto/yso/p20746|http://www.yso.fi/onto/yso/p6850 | en |
| dc.contributor.author | Sirviö, Katja | |
| dc.contributor.author | Kauhaniemi, Kimmo | |
| dc.contributor.author | Memon, Aushiq Ali | |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.author | Kumpulainen, Lauri | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-1182-3892 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-7429-3171 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1290-6312 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-11-17T12:23:20Z | |
| dc.date.accessioned | 2025-06-25T12:46:48Z | |
| dc.date.available | 2020-11-17T12:23:20Z | |
| dc.date.issued | 2020-08-15 | |
| dc.description.abstract | The operation of microgrids is a complex task because it involves several stakeholders and controlling a large number of different active and intelligent resources or devices. Management functions, such as frequency control or islanding, are defined in the microgrid concept, but depending on the application, some functions may not be needed. In order to analyze the required functions for network operation and visualize the interactions between the actors operating a particular microgrid, a comprehensive use case analysis is needed. This paper presents the use case modelling method applied for microgrid management from an abstract or concept level to a more practical level. By utilizing case studies, the potential entities can be detected where the development or improvement of practical solutions is necessary. The use case analysis has been conducted from top-down until test use cases by real-time simulation models. Test use cases are applied to a real distribution network model, Sundom Smart Grid, with measurement data and newly developed controllers.. The functional analysis provides valuable results when studying several microgrid functions operating in parallel and affecting each other. For example, as shown in this paper, ancillary services provided by an active customer may mean that both the active power and reactive power from customer premises are controlled at the same time by different stakeholders. | - |
| dc.description.notification | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 31 | - |
| dc.format.pagerange | 1-31 | - |
| dc.identifier.olddbid | 12977 | |
| dc.identifier.oldhandle | 10024/11575 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/901 | |
| dc.identifier.urn | URN:NBN:fi-fe2020111790915 | - |
| dc.language.iso | eng | - |
| dc.publisher | Molecular Diversity Preservation International (MDPI) | - |
| dc.relation.doi | 10.3390/en13164223 | - |
| dc.relation.ispartofjournal | Energies | - |
| dc.relation.issn | 1996-1073 | - |
| dc.relation.issue | 16 | - |
| dc.relation.url | https://doi.org/10.3390/en13164223 | - |
| dc.relation.volume | 13 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS: 000567239400001 | - |
| dc.source.identifier | Scopus: 85090508563 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11575 | |
| dc.subject | microgrids | - |
| dc.subject | control | - |
| dc.subject | use case | - |
| dc.subject.discipline | fi=Sähkö- ja energiatekniikka|en=Electrical and Energy Engineering| | - |
| dc.subject.yso | smart grids | - |
| dc.title | Functional Analysis of the Microgrid Concept Applied to Case Studies of the Sundom Smart Grid | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Sirviö_Kauhaniemi_Memon_Laaksonen_Kumpulainen_2020.pdf
- Size:
- 6.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
