Using augmented reality for shopping : a framework for AR induced consumer behavior, literature review and future agenda
annif.suggestions | consumer behaviour|Internet|shopping|electronic commerce|augmented reality|buying behaviour|shops|consumers|users|virtual reality|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p20405|http://www.yso.fi/onto/yso/p8575|http://www.yso.fi/onto/yso/p9457|http://www.yso.fi/onto/yso/p25016|http://www.yso.fi/onto/yso/p8573|http://www.yso.fi/onto/yso/p1132|http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p16550|http://www.yso.fi/onto/yso/p7990 | en |
dc.contributor.author | Riar, Marc | |
dc.contributor.author | Xi, Nannan | |
dc.contributor.author | Korbel, Jakob J. | |
dc.contributor.author | Zarnekow, Ruediger | |
dc.contributor.author | Hamari, Juho | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0002-9424-8116 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2022-04-27T11:26:51Z | |
dc.date.accessioned | 2025-06-25T13:31:24Z | |
dc.date.available | 2022-04-27T11:26:51Z | |
dc.date.issued | 2022-03-29 | |
dc.description.abstract | Purpose A current technological trend, which has gained even more traction recently due to the COVID-19 pandemic, is the use of augmented reality (AR) in shopping environments. AR is addressing contemporary challenges rooted in online shopping (e.g. in terms of experientiality and try-on) and is fundamentally reshaping consumers' experiences. The purpose of this study is to provide a synthesized and structured overview of the state-of-the-art research focused on AR shopping. Design/methodology/approach The authors conduct a systematic literature review of the empirical academic corpus focused on shopping via AR technology. Findings The review reveals the diverse psychological (cognitive, affective, and social) as well as behavioral outcomes related to the use of AR in the shopping context. The authors integrate the results into a framework for AR induced consumer behavior in shopping, thereby providing an important overview of the dynamics in AR-related shopping and the factors influencing the adoption of the technology by consumers. Specifically, the authors encountered that the technological abilities of AR (e.g. in terms of interactivity, vividness, informativeness, etc.) are a source for enhanced utilitarian and hedonic shopping experiences that can support intentions to purchase a product, reuse an AR app, or recommend it to others. Importantly, our review reveals the demand for several avenues for future research. Originality/value The authors provide an overview and synthesis of how and where AR is employed in shopping contexts, what theories and technological characteristics of AR are commonly analyzed, and what psychological and behavioral outcomes AR has been found to evoke. Based on our findings, the authors derive a framework that illustrates the dynamics in AR shopping and give an in-depth discourse on 13 future research agenda points related to thematic, theoretical, methodological, and technological matters. | - |
dc.description.notification | ©2022 Emerald Publishing Limited. This manuscript version is made available under the Creative Commons Attribution–NonCommercial 4.0 International (CC BY–NC 4.0) license, https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.identifier.olddbid | 15971 | |
dc.identifier.oldhandle | 10024/13894 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2258 | |
dc.identifier.urn | URN:NBN:fi-fe2022042730975 | - |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.doi | 10.1108/INTR-08-2021-0611 | - |
dc.relation.ispartofjournal | Internet Research | - |
dc.relation.issn | 2054-5657 | - |
dc.relation.issn | 1066-2243 | - |
dc.relation.url | https://doi.org/10.1108/INTR-08-2021-0611 | - |
dc.rights | CC BY-ND 4.0 | - |
dc.source.identifier | WOS:000780334200001 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13894 | |
dc.subject | 3D product presentation | - |
dc.subject | Augmented reality (AR) | - |
dc.subject | E-commerce | - |
dc.subject | Metaverse | - |
dc.subject | Retail | - |
dc.subject | shopping | - |
dc.subject.discipline | fi=Tietotekniikka|en=Computer Science| | - |
dc.subject.yso | consumer behaviour | - |
dc.title | Using augmented reality for shopping : a framework for AR induced consumer behavior, literature review and future agenda | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Riar_Xi_Korbel_Zarnekow_Hamari_2022.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli