Versatile capabilities for growth in the context of transforming countries : Evidence from Polish manufacturing companies
annif.suggestions | enterprises|corporate strategies|international market|internationalisation|growth companies|capability|brands|international corporations|innovations|corporate acquisitions|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p5156|http://www.yso.fi/onto/yso/p9857|http://www.yso.fi/onto/yso/p3866|http://www.yso.fi/onto/yso/p21131|http://www.yso.fi/onto/yso/p17168|http://www.yso.fi/onto/yso/p23851|http://www.yso.fi/onto/yso/p14953|http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p4382 | en |
dc.contributor.author | Mitrega, Maciej | |
dc.contributor.author | Siemieniako, Dariusz | |
dc.contributor.author | Makkonen, Hannu | |
dc.contributor.author | Kubacki, Krzysztof | |
dc.contributor.author | Bresciani, Stefano | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
dc.contributor.orcid | https://orcid.org/0000-0002-8087-4458 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2021-06-01T06:54:07Z | |
dc.date.accessioned | 2025-06-25T13:48:12Z | |
dc.date.available | 2024-05-28T22:00:03Z | |
dc.date.issued | 2021-05-28 | |
dc.description.abstract | This study follows the newest extension to the resource-based view of company strategy, namely the versatility approach, to explain how resource-restrained companies may expand on international markets. The focus is on dynamic capabilities in marketing and innovation functions, which are conceptualized as versatile resources in the context of companies from transforming countries. The paper develops a model in which these two capabilities are linked with market expansion and product expansion, whereby market expansion facilitates product expansion. The survey data is based on a sample of 590 Polish companies and provides empirical support for the hypothesized links. The trade-off effect related to the parallel development of marketing capabilities and innovation capabilities receives partial support. The results are compared with prior research in the field and the observed international expansion paths of companies from transforming countries. The study contributes to the limited knowledge on organic, resource-based modes of growth among companies from transitional economies that expand in asymmetrical power international markets. Overall, the study recommends investing in marketing and innovation capabilities as versatile resources that can help companies from transforming countries to expand in competitive international markets. | - |
dc.description.notification | ©2021 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.embargo.lift | 2024-05-28 | |
dc.embargo.terms | 2024-05-28 | |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 15 | - |
dc.format.pagerange | 156-170 | - |
dc.identifier.olddbid | 14593 | |
dc.identifier.oldhandle | 10024/12692 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2774 | |
dc.identifier.urn | URN:NBN:fi-fe2021060132574 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.doi | 10.1016/j.jbusres.2021.05.038 | - |
dc.relation.ispartofjournal | Journal of Business Research | - |
dc.relation.issn | 1873-7978 | - |
dc.relation.issn | 0148-2963 | - |
dc.relation.url | https://doi.org/10.1016/j.jbusres.2021.05.038 | - |
dc.relation.volume | 134 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12692 | |
dc.subject | Versatile dynamic capabilities | - |
dc.subject | Marketing | - |
dc.subject | Innovation | - |
dc.subject | International market expansion | - |
dc.subject | Transforming countries | - |
dc.subject | Asymmetrical power markets | - |
dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
dc.subject.yso | innovations | - |
dc.title | Versatile capabilities for growth in the context of transforming countries : Evidence from Polish manufacturing companies | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Mitrega_Siemieniako_Makkonen_Kubacki_Bresciani_2021.pdf
- Size:
- 450.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli